4th - 6th July 2025 | Hotel Radisson Blu Kaushambi, Ghaziabad, Delhi
Category | Till 31 Jan 2025 | 1st Feb 2025 to 31st March 2025 |
1st April to 30th June 2025 |
Onspot |
PG Student | INR 1000 | INR 1500 | INR 2000 | INR 2500 |
UAPM/PICEF Member | INR 4900 | INR 4900 | INR 5900 | INR 6900 |
Non Member | INR 5900 | INR 5900 | INR 6900 | INR 7900 |
Accompanying person | INR 3900 | INR 3900 | INR 3900 | INR 3900 |
Foreign Delegate | 100 USD | 100 USD | 100 USD | 100 USD |
Faculty Registration | INR 4900 | |||
Workshops | ||||
Lung function skills Basics to Advanced (PFT, FOT, IOS, DLCO, Bodybox) |
INR 2500 | INR 2500 | INR 2500 | No Onspot |
EBUS Beginners to trained (Linear probe, radial probe & Cryo probe) |
INR 2500 | INR 2500 | INR 2500 | No Onspot |
Radiology + POCUS for Pulmonologist & Intensivists | INR 2500 | INR 2500 | INR 2500 | No Onspot |
Thoracoscopy Semirigid to rigid | INR 2500 | INR 2500 | INR 2500 | No Onspot |
Advanced Bronchoscopy for Pulmonologist and Intensivists | INR 2500 | INR 2500 | INR 2500 | No Onspot |
Mechanical ventilation and ABG interpretation | INR 2500 | INR 2500 | INR 2500 | |
Spirometry for technicians | INR 1500 | INR 1500 | INR 1500 | No Onspot |
Workshop + Conference Registration | INR 6900 |
Like on Facebook
Follow on Twitter
Account on Gmail